Race results
Finish times, overall and category placement, and personal records. Search by runner name or race name.
- Full results on site
- 1,789
- Races listed
- 2,000
| Date | Race name | City | Distances |
|---|---|---|---|
14.11.2026 Saturday | Kinneret Loop Cycling Kinneret· 60.5 km, 31 km, 10 km | Kinneret | 60.5 km, 31 km, 10 km |
14.11.2026 Saturday | Ramat Hasharon· 15 km, 10 km, 5 km, ... | Ramat Hasharon | 15 km, 10 km, 5 km, ... |
13.11.2026 Friday | Dead Sea Swim Swimming · 5 km | 5 km | |
13.11.2026 Friday | Netivot· Half Marathon, 10 km, 5 km, ... | Netivot | Half Marathon, 10 km, 5 km, ... |
13.11.2026 Friday | Maccabim David· 10 km, 5 km, 2 km | Maccabim David | 10 km, 5 km, 2 km |
13.11.2026 Friday | Matzliach Batiha· 10 km, 5 km, 2 km, ... | Matzliach Batiha | 10 km, 5 km, 2 km, ... |
07.11.2026 Saturday | Triple Havim Triathlon Havim· Triathlon | Havim | Triathlon |
07.11.2026 Saturday | Mizra· 10 km, 5 km, 2 km | Mizra | 10 km, 5 km, 2 km |
06.11.2026 Friday | Nesher· 10 km, 5 km, 2.5 km, ... | Nesher | 10 km, 5 km, 2.5 km, ... |
06.11.2026 Friday | Alon HaBashan· 15 km, 10 km, 5 km, ... | Alon HaBashan | 15 km, 10 km, 5 km, ... |
